Problematic smartphone use across the world
Across 41 countries and 50, 000 participants,
estimated problematic smartphone use at age 25
ranged from
28
in the Czech Republic to
34
in the Philippines
(Olson et al., 2023).
Europe had the lowest problematic use scores
while Southeast Asia had the highest.
Total scores can range from
10
to
60.
Breakdown by country
Scores show the predicted problematic smartphone use score at age 25 across sexes. The raw dataset is also available.
Country | Score | Participants |
Philippines | 34.47 | 303 |
Malaysia | 34.05 | 475 |
Bangladesh | 33.69 | 157 |
Indonesia | 33.35 | 156 |
Pakistan | 32.82 | 152 |
Singapore | 32.78 | 228 |
Argentina | 32.62 | 135 |
India | 32.38 | 1, 481 |
Ireland | 32.23 | 228 |
United Kingdom | 31.26 | 2, 800 |
Spain | 31.24 | 431 |
Israel | 31.14 | 111 |
Brazil | 31.1 | 472 |
Romania | 31.07 | 315 |
Japan | 31.03 | 208 |
Australia | 30.96 | 1, 241 |
Mexico | 30.91 | 227 |
Russia | 30.81 | 642 |
Canada | 30.56 | 2, 818 |
Turkey | 30.47 | 153 |
Croatia | 30.29 | 100 |
Ukraine | 30.26 | 254 |
New Zealand | 30.05 | 221 |
Sweden | 30.04 | 254 |
United States | 29.97 | 28, 564 |
South Africa | 29.74 | 274 |
Slovakia | 29.54 | 134 |
Belgium | 29.54 | 221 |
Poland | 29.4 | 292 |
Germany | 28.96 | 1, 402 |
Austria | 28.91 | 134 |
Greece | 28.9 | 114 |
Denmark | 28.9 | 219 |
Italy | 28.87 | 1, 449 |
Netherlands | 28.84 | 340 |
France | 28.57 | 702 |
Hungary | 28.5 | 228 |
Finland | 28.18 | 158 |
Portugal | 28.07 | 143 |
Switzerland | 27.88 | 200 |
Czech Republic | 27.66 | 143 |
Change over time
Problematic smartphone use increased across the world between 2014 and 2020 (Olson et al., 2022), and it has continued to rise since then (Olson et al., 2023).