Problematic smartphone use across the world
Problematic smartphone use ranged from 18 in Germany to 36 in China, based on studies published between 2014 and 2020 (Olson et al., 2022). The participants were aged 15 to 35 and the scores can range from 10 to 60.
Breakdown by country
Scores show the average of studies published during the most recent available year. For a list of all 83 samples assessed, see the appendix of our manuscript or download the spreadsheet. We are currently collecting data from across the world to supplement these results (N = 50,000 participants from 195 countries and subdivisions.
Country | Score | Participants | Year |
China | 36.18 | 2131 | 2020 |
Saudi Arabia | 35.73 | 78 | 2017 |
Malaysia | 35.43 | 400 | 2019 |
Brazil | 32 | 387 | 2020 |
South Korea | 31.62 | 119 | 2019 |
Iran | 31.52 | 100 | 2020 |
Canada | 31.11 | 475 | 2020 |
Turkey | 30.92 | 2487 | 2020 |
Egypt | 29.54 | 200 | 2020 |
Nepal | 29.41 | 250 | 2020 |
Italy | 28.82 | 633 | 2017 |
Australia | 28.61 | 270 | 2019 |
Israel | 28.29 | 200 | 2020 |
Serbia | 28.16 | 77 | 2020 |
Japan | 27.71 | 1060 | 2019 |
United Kingdom | 27.69 | 238 | 2019 |
India | 27.2 | 178 | 2020 |
United States | 26.68 | 1047 | 2020 |
Romania | 25.52 | 717 | 2018 |
Nigeria | 24.73 | 500 | 2019 |
Belgium | 24.24 | 1889 | 2020 |
Switzerland | 23.45 | 1519 | 2015 |
France | 20.29 | 432 | 2018 |
Germany | 18.44 | 612 | 2019 |
Change over time
Problematic smartphone use increased across the world between 2014 and 2020 (Olson et al., 2022).